Vehicle Information:
| Year: | 2014 |
| Make: | Hyundai |
| Model: | ELANTRA |
| Trim: | Se |
| VIN: | 5NPDH4AE2EH491144 |
| Stock Number: | 2988766 |
| Mileage: | 110,893 |
| MPG: |
--
City / --
Hwy |
| Body Style: | Sedan |
| Doors: | 4 Dr |
| Engine: | 4 Cyl 1.8L |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Exterior Color: | Black |
|
| Installed Options: |
| |
Cloth Seats
Cruise Control
Power Door Locks
Power Windows
Rear Spoiler
Stability Control
Traction Control
Daytime Running Lights
SiriusXM Equipped
CD Player
Rear Defogger
Remote Keyless Entry
Remote Panic Alarm
Remote Trunk Release
One-Touch Windows
4-Wheel ABS
Latch System Child Seat Anchor
Alarm
Hill Holder Control
|
|